Name | Value | Index | ||
---|---|---|---|---|
PM10 | 93 µg/m3 | 186% | High | |
Last update: 2023-12-08 12:59:36. Readings: 1031. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 89 µg/m3 | 447% | Very high | |
PM10 | 241 µg/m3 | 481% | Very high | |
1.4 °C | 1014 hPa | 87% | CO2 479 ppm Last update: 2023-12-08 12:58:19. Readings: 579. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 118 µg/m3 | 589% | Very high | |
PM10 | 324 µg/m3 | 648% | Very high | |
15.8 °C | 1018 hPa | 31% Last update: 2023-12-08 12:59:06. Readings: 586. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 109 µg/m3 | 547% | Very high | |
PM10 | 311 µg/m3 | 622% | Very high | |
3.5 °C | 1019 hPa | 100% Last update: 2023-12-08 12:59:05. Readings: 585. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 107 µg/m3 | 537% | Very high | |
PM10 | 246 µg/m3 | 492% | Very high | |
Last update: 2023-12-08 13:00:35. Readings: 583. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 65 µg/m3 | 325% | Very high | |
PM10 | 156 µg/m3 | 312% | Very high | |
5.1 °C | 1018 hPa | 100% Last update: 2023-12-08 13:00:36. Readings: 582. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 85 µg/m3 | 426% | Very high | |
PM10 | 173 µg/m3 | 345% | Very high | |
Last update: 2023-12-08 12:58:22. Readings: 579. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 86 µg/m3 | 430% | Very high | |
PM10 | 196 µg/m3 | 392% | Very high | |
0.3 °C | 801 hPa | 100% Last update: 2023-12-08 13:00:40. Readings: 588. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 107 µg/m3 | 534% | Very high | |
PM10 | 242 µg/m3 | 484% | Very high | |
4 °C | 1019 hPa | 100% Last update: 2023-12-08 12:58:09. Readings: 424. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 33 µg/m3 | 166% | High | |
PM10 | 101 µg/m3 | 202% | Very high | |
0.2 °C | 1018 hPa | 91% Last update: 2023-12-08 13:00:19. Readings: 586. |