Name | Value | Index | ||
---|---|---|---|---|
PM10 | 260 µg/m3 | 520% | Very high | |
Last update: 2023-12-01 23:55:38. Readings: 44. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 148 µg/m3 | 742% | Very high | |
PM10 | 397 µg/m3 | 794% | Very high | |
-4.3 °C | 1005 hPa | 86% | CO2 540 ppm Last update: 2023-12-01 23:55:47. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 269 µg/m3 | 1346% | Very high | |
PM10 | 658 µg/m3 | 1317% | Very high | |
8.5 °C | 1008 hPa | 32% Last update: 2023-12-01 23:53:51. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 226 µg/m3 | 1131% | Very high | |
PM10 | 578 µg/m3 | 1155% | Very high | |
-4.3 °C | 1010 hPa | 100% Last update: 2023-12-01 23:54:19. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 354 µg/m3 | 1768% | Very high | |
PM10 | 724 µg/m3 | 1448% | Very high | |
Last update: 2023-12-01 23:56:12. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 112 µg/m3 | 561% | Very high | |
PM10 | 284 µg/m3 | 569% | Very high | |
-1.2 °C | 1009 hPa | 100% Last update: 2023-12-01 23:54:11. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 128 µg/m3 | 638% | Very high | |
PM10 | 257 µg/m3 | 514% | Very high | |
Last update: 2023-12-01 23:53:56. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 379 µg/m3 | 1893% | Very high | |
PM10 | 688 µg/m3 | 1376% | Very high | |
Last update: 2023-12-01 23:54:10. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 137 µg/m3 | 685% | Very high | |
PM10 | 302 µg/m3 | 605% | Very high | |
-3.2 °C | 1010 hPa | 100% Last update: 2023-12-01 23:54:00. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 74 µg/m3 | 372% | High | |
PM10 | 232 µg/m3 | 464% | Very high | |
-7.1 °C | 1009 hPa | 82% Last update: 2023-12-01 23:54:10. Readings: 24. |