Name | Value | Index | ||
---|---|---|---|---|
PM10 | 276 µg/m3 | 552% | Very high | |
Last update: 2023-12-02 01:02:34. Readings: 44. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 141 µg/m3 | 705% | Very high | |
PM10 | 379 µg/m3 | 758% | Very high | |
-4.1 °C | 1005 hPa | 85% | CO2 544 ppm Last update: 2023-12-02 01:01:07. Readings: 23. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 211 µg/m3 | 1056% | Very high | |
PM10 | 541 µg/m3 | 1083% | Very high | |
9.6 °C | 1008 hPa | 30% Last update: 2023-12-02 01:02:16. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 259 µg/m3 | 1297% | Very high | |
PM10 | 640 µg/m3 | 1279% | Very high | |
-3.8 °C | 1010 hPa | 100% Last update: 2023-12-02 01:03:06. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 346 µg/m3 | 1728% | Very high | |
PM10 | 725 µg/m3 | 1450% | Very high | |
Last update: 2023-12-02 01:02:57. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 104 µg/m3 | 521% | High | |
PM10 | 263 µg/m3 | 525% | Very high | |
-3.1 °C | 1009 hPa | 100% Last update: 2023-12-02 01:03:15. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 125 µg/m3 | 624% | Very high | |
PM10 | 253 µg/m3 | 505% | Very high | |
Last update: 2023-12-02 01:01:09. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 360 µg/m3 | 1800% | Very high | |
PM10 | 664 µg/m3 | 1328% | Very high | |
Last update: 2023-12-02 01:03:00. Readings: 25. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 143 µg/m3 | 715% | Very high | |
PM10 | 317 µg/m3 | 634% | Very high | |
-3.1 °C | 1010 hPa | 100% Last update: 2023-12-02 01:01:09. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 71 µg/m3 | 354% | High | |
PM10 | 215 µg/m3 | 429% | Very high | |
-6.9 °C | 1009 hPa | 82% Last update: 2023-12-02 01:02:53. Readings: 25. |