Name | Value | Index | ||
---|---|---|---|---|
PM10 | 37 µg/m3 | 73% | Low | |
Last update: 2024-12-13 07:54:40. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 135% | Low | |
PM10 | 70 µg/m3 | 140% | Medium | |
1.9 °C | 1032 hPa | 93% Last update: 2024-12-13 07:53:49. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 78 µg/m3 | 390% | High | |
PM10 | 235 µg/m3 | 471% | Very high | |
7.2 °C | 1036 hPa | 75% Last update: 2024-12-13 07:52:40. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 28 µg/m3 | 139% | Low | |
PM10 | 69 µg/m3 | 139% | Medium | |
2.7 °C | 1037 hPa | 100% Last update: 2024-12-13 07:53:33. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 30 µg/m3 | 152% | Medium | |
PM10 | 74 µg/m3 | 148% | Medium | |
Last update: 2024-12-13 07:54:07. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 61% | Very low | |
PM10 | 25 µg/m3 | 49% | Very low | |
4.5 °C | 1036 hPa | 100% Last update: 2024-12-13 07:53:30. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 4.5 µg/m3 | 9% | Very low | |
Last update: 2024-05-21 20:29:38. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 12 µg/m3 | 59% | Very low | |
PM10 | 21 µg/m3 | 43% | Very low | |
Last update: 2023-10-09 22:03:44. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 35 µg/m3 | 173% | Medium | |
PM10 | 67 µg/m3 | 133% | Medium | |
-0.5 °C | 801 hPa | 100% Last update: 2024-12-13 02:53:52. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 52 µg/m3 | 258% | Medium | |
PM10 | 80 µg/m3 | 159% | Medium | |
0.2 °C | 1032 hPa | 100% Last update: 2024-12-01 05:45:45. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 9.6 µg/m3 | 48% | Very low | |
PM10 | 26 µg/m3 | 52% | Low | |
1.3 °C | 1036 hPa | 100% Last update: 2024-12-13 07:53:12. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 10 µg/m3 | 50% | Very low | |
PM10 | 25 µg/m3 | 50% | Very low | |
1.4 °C | 1036 hPa | 100% Last update: 2024-12-13 07:52:55. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 19 µg/m3 | 94% | Low | |
PM10 | 44 µg/m3 | 87% | Low | |
4.6 °C | 1035 hPa | 100% Last update: 2024-12-13 07:53:05. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.2 µg/m3 | 6% | Very low | |
PM10 | 4.6 µg/m3 | 9% | Very low | |
4.1 °C | 1018 hPa | 87% Last update: 2023-12-27 02:25:04. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 192 µg/m3 | 958% | Very high | |
PM10 | 414 µg/m3 | 828% | Very high | |
323 hPa | 100% Last update: 2023-12-01 16:55:25. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.5 µg/m3 | 13% | Very low | |
PM10 | 3.1 µg/m3 | 6% | Very low | |
Last update: 2022-09-11 18:52:55. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 2.2 µg/m3 | 11% | Very low | |
PM10 | 5.6 µg/m3 | 11% | Very low | |
Last update: 2023-06-11 17:01:21. Readings: 1. |