Name | Value | Index | ||
---|---|---|---|---|
PM10 | 250 µg/m3 | 500% | Very high | |
Last update: 2023-12-01 23:25:46. Readings: 44. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 138 µg/m3 | 688% | Very high | |
PM10 | 364 µg/m3 | 728% | Very high | |
-4.1 °C | 1005 hPa | 85% | CO2 539 ppm Last update: 2023-12-01 23:26:09. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 275 µg/m3 | 1377% | Very high | |
PM10 | 668 µg/m3 | 1336% | Very high | |
8.5 °C | 1009 hPa | 31% Last update: 2023-12-01 23:24:33. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 214 µg/m3 | 1071% | Very high | |
PM10 | 554 µg/m3 | 1108% | Very high | |
-4.6 °C | 1010 hPa | 100% Last update: 2023-12-01 23:24:52. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 356 µg/m3 | 1780% | Very high | |
PM10 | 729 µg/m3 | 1458% | Very high | |
Last update: 2023-12-01 23:24:19. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 115 µg/m3 | 576% | Very high | |
PM10 | 288 µg/m3 | 575% | Very high | |
-3 °C | 1009 hPa | 100% Last update: 2023-12-01 23:24:48. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 119 µg/m3 | 594% | Very high | |
PM10 | 237 µg/m3 | 474% | Very high | |
Last update: 2023-12-01 23:24:16. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 382 µg/m3 | 1908% | Very high | |
PM10 | 689 µg/m3 | 1378% | Very high | |
Last update: 2023-12-01 23:24:33. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 144 µg/m3 | 721% | Very high | |
PM10 | 322 µg/m3 | 644% | Very high | |
-2.9 °C | 1010 hPa | 100% Last update: 2023-12-01 23:24:18. Readings: 24. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 75 µg/m3 | 377% | High | |
PM10 | 234 µg/m3 | 467% | Very high | |
-7.2 °C | 1009 hPa | 81% Last update: 2023-12-01 23:24:50. Readings: 24. |